SMA Extra Hungry Infant Baby Milk Formula Powder from Birth 800g
SMA Extra Hungry Infant Baby Milk Formula Powder from Birth 800g
Highlights
- SMA® Extra Hungry Infant Baby Milk is a nutritionally complete* breast milk substitute for hungrier bottle fed babies, for when it’s too early to wean**.
- Our extra hungry baby formula milk is suitable from birth for formula fed and combination fed babies
- Only carefully sourced ingredients - no palm oil or fish oil. Suitable for a Halal diet
- SMA® Extra Hungry Baby Milk Powder is made to high standards including 500 Quality checks
- When your baby is 6 months old you may choose to move to SMA® Follow-on Baby Milk, designed to meet your baby's changing needs
- *As required by the legislation for all infant formula **Suitable as a sole source of nutrition from birth when it’s too early to introduce solid foods, or as part of the weaning diet from 6 to 12 months. The decision to start weaning should be made on the advice of a healthcare professional based on baby’s individual needs.
Description
Ingredients
Nutrition information
| Typical Values | Per 100ml Prepared Feed |
|---|---|
| Energy | 283 kJ |
| - | 68 kcal |
| FAT | 3.7 g |
| of which, saturates | 0.3 g |
| of which, mono-unsaturates | 2.4 g |
| of which, polyunsaturates | 0.7 g |
| - α-linolenic Acid | 52 mg |
| - Docosahexaenoic Acid | 17 mg |
| - Linoleic Acid | 581 mg |
| - Arachidonic Acid | 17 mg |
| Carbohydrate | 7.1 g |
| of which, sugars | 7.1 g |
| of which, lactose | 7.1 g |
| Protein | 1.5 g |
| Vitamin A | 60 μg |
| Vitamin D | 1.5 μg |
| Vitamin E | 1.8 mg |
| Vitamin K | 5.4 μg |
| Vitamin C | 12.4 mg |
| Thiamin | 0.07 mg |
| Riboflavin | 0.15 mg |
| Niacin | 0.58 mg |
| Vitamin B6 | 0.05 mg |
| Folate (DFE)† | 23.2 μg |
| Vitamin B12 | 0.17 μg |
| Biotin | 2.04 μg |
| Pantothenic Acid | 0.5 mg |
| Sodium | 28 mg |
| Potassium | 89 mg |
| Chloride | 51 mg |
| Calcium | 65 mg |
| Phosphorus | 44 mg |
| Magnesium | 6.1 mg |
| Iron | 0.67 mg |
| Zinc | 0.5 mg |
| Copper | 0.05 mg |
| Manganese | 0.02 mg |
| Fluoride | <0.01 mg |
| Selenium | 3.4 μg |
| Iodine | 13 μg |
| Taurine | 4.3 mg |
| Choline | 22 mg |
| Inositol | 6.5 mg |
| L-Carnitine | 1.4 mg |
| Nucleotides | 3 mg |
| of which, omega 3 | - |
| of which, omega 6 | - |
| Vitamins | - |
| Minerals | - |
| Others | - |
| †DFE = Dietary folate equivalent | - |
Dietary information
Allergy Information
Thank you for using our site.
Online/In-store Price Match Guarantee Policy
We guarantee that the prices available on our site www.lirpharmacy.com are also available in Plaza Pharmacy, Unit 2, The Plaza, Swords, Co Dublin. We look forward to meeting you in person! We guarantee that customers can purchase a product in store for the price displayed on our website.
Free Click & Collect
We offer a FREE click & collect service through our pharmacy in Swords Village:
Plaza Pharmacy, Unit 2 The Plaza, Swords, Co Dublin K67 X7P6, Ireland
Delivery with DPD
We deliver to Ireland, Northern Ireland and the European Union with DPD.
You will receive a text message or email from DPD on the day of your delivery with an estimated time for delivery of your order.
DPD offer a Parcel Wizard service that allows you to choose a day and location that suits you to have your parcel delivered.
You may register for this service at www.dpdparcelwizard.ie/Register
Please allow 2 to 7 working days for your order to be delivered. We fulfill the majority of our orders within 16 hours.
In the unlikely event that the item that you ordered is not in stock, we will issue your account with a refund and send the remaining items in your order.
Returns
We offer a free returns service with DPD. To physically return parcels please use the DPD Pickup Parcelshop site https://dpd.ie/Returns#/
The DPD Parcelshop service has over 600 nationwide collection points that returns may be dropped to. Please include your order number as the DPD reference number.
Returns for eligible products can be made within 14 days of the item being delivered.
If you have any queries or require assistance please contact us at info@lirpharmacy.com
Shipping costs & delivery
- We deliver free of charge to Ireland & Northern Ireland for orders of €50 or more.
- We deliver free of charge to Austria, Belgium, Czech, Denmark, France, Germany, Luxembourg, Netherlands & Poland for orders of €100 or more.
- We deliver to all other countries free of charge for orders of €200 or more.
| Order Value | Rate | Order Value | Rate | # Days | ||||
| Ireland | >€50 | Free | <€50 | €5.99 | 2 to 7 | |||
| Northern Ireland | >€50 | Free | <€50 | €5.99 | 2 to 7 | |||
| Austria | >€150 | Free | <€150 | €16.49 | 4 | |||
| Belgium | >€150 | Free | <€150 | €13.50 | 3 | |||
| Czech Republic | >€150 | Free |
<€150 |
€16.49 | 5 | |||
| Denmark | >€150 | Free | <€150 | €16.49 | 4 | |||
| France | >€150 | Free | <€150 | €13.50 | 3 | |||
| Germany | >€150 | Free | <€150 | €13.50 | 3 | |||
| Luxemburg | >€150 | Free | <€150 | €13.50 | 3 | |||
| Netherlands | >€150 | Free | <€150 | €13.50 | 3 | |||
| Poland | >€150 | Free | <€150 | €16.49 | 5 | |||
| Hungary | >€300 | Free | <€300 | €24.99 | 5 | |||
| Lithuania | >€300 | Free | <€300 | €24.99 | 5 | |||
| Slovakia | >€300 | Free | <€300 | €24.99 | 5 | |||
| Estonia | >€300 | Free | <€300 | €24.99 | 5 | |||
| Italy | >€300 | Free | <€300 | €24.99 | 5 | |||
| Latvia | >€300 | Free | <€300 | €24.99 | 5 | |||
| Sweden | >€300 | Free | <€300 | €24.99 | 5 | |||
| Croatia | >€350 | Free | <€350 | €39.99 | 6 | |||
| Portugal | >€350 | Free | <€350 | €39.99 | 6 | |||
| Finland | >€350 | Free | <€350 | €39.99 | 6 |
